Statistically Speaking

As of October 31, 2009
| Number of Members | 63,658 |
| Â Number of Checking Accounts | 33,053 |
| Â Capital | $ 80,727,700 |
| Â Loans | $ 331,444,889 |
| Â Deposits | $ 874,303,769 |
| Â Assets | Â $ 959,691,239 |
Â
Â
Â

| Number of Members | 63,658 |
| Â Number of Checking Accounts | 33,053 |
| Â Capital | $ 80,727,700 |
| Â Loans | $ 331,444,889 |
| Â Deposits | $ 874,303,769 |
| Â Assets | Â $ 959,691,239 |
Â
Â
Â