Statistically Speaking

As of January 31, 2010
| Number of Members | 64,433 |
| Â Number of Checking Accounts | 33,225 |
| Â Capital | $ 84,540,156 |
| Â Loans | $ 341,170,178 |
| Â Deposits | $ 900,102,648 |
| Â Assets | Â $ 987,967,932 |
Â
Â
Â

| Number of Members | 64,433 |
| Â Number of Checking Accounts | 33,225 |
| Â Capital | $ 84,540,156 |
| Â Loans | $ 341,170,178 |
| Â Deposits | $ 900,102,648 |
| Â Assets | Â $ 987,967,932 |
Â
Â
Â