Fees & Charges
Effective March 9, 2012
Fee Schedule
| Checking Account Fees | ||
|---|---|---|
| Type | Amount | |
| Check Printing Fees | varies | |
| Checking Account Inquiry Fee | $1.00 | |
| Deposited Item Returned Fee (per item) | $5.00 | |
| Photo-Copy Fee - Check: (per item) (2 free per statement) | $1.00 | |
| NSF Fee (per item) | $27.50 | |
| Overdraft Courtesy Fee* | $27.50 | |
| Overdraft Fee: ($50 increments)* | $5.00 | |
| Returned Item Member Drawer Fee (per item) | $27.50 | |
| Stop Payment Fee (per request) | $27.50 | |
*ATFCU offers members with established account histories, in good standing, an "Overdraft Privilege" service to pay checks, VISA Check Card transactions, point-of-sale transactions, ACH items and ATM withdrawals that are drawn against insufficient or unavailable funds at the time of presentment. Unavailable funds include funds on hold from a check deposit or funds on hold from a debit card transaction authorized but not yet cleared. This discretionary member courtesy could save you the embarrassment of returned items and expensive merchant fees. The standard $27.50 NSF (Courtesy) fee will still be imposed by ATFCU and any fees that would have been charged by a merchant will be avoided. Payment of an NSF item is at the sole discretion of ATFCU and based on a members overall relationship with the credit union to a maximum limit of $500 including fees.All overdrafts for transactions and fees should be paid within a timely manner. An account that remains negative, past a 45 day grace period, will be closed and negative amounts for transactions will be reported to the appropriate agency.
| Other Service Fees (applicable to all accounts) | ||
|---|---|---|
| Type | Amount | |
| Account Reconciliation Fee (per hour) | $20.00 | |
| Account Research Fee (per hour) | $20.00 | |
| Cashier's Check Fee (per check) | $3.00 | |
| Collection Item Teller Check Fee | $15.00 | |
| Copy Fee (per copy) | $00.10 | |
| Deposited Item Returned Fee (per item) | $5.00 | |
| Copy of Signed Visa Transaction Slip | $10.00 | |
| Items Sent for Collections Fee | cost | |
| Legal Process Fee | cost | |
| Money Order Fee (per money order) | $1.00 | |
| On-line History Fee (mailed) | $3.00 | |
| Statement Copy Fee (per copy) | $3.00 | |
| Teller Check Fee (per check in excess of one per day) | $2.00 | |
| Temporary Check Fee (per 4 checks) | $2.00 | |
| Travelers Check Fee | 1% per $100 | |
| Unreturned Drive-Thru Canister Replacement Fee | $75.00 | |
| Wire Transfer Outgoing Fee - domestic (per transfer) | $15.00 | |
| Wire Transfer Outgoing Fee - international (per transfer) | $40.00 | |
| Western Union (domestic) | $15.00 | |
| Western Union (International under $500) | $35.00 | |
| Western Union (International over $500) | $40.00 +2% of amt. | |
| Electronic Funds Transfer Fees | ||
|---|---|---|
| Type | Amount | |
| ATM/VISA Check Card Issue Fee | N/C | |
| ATM/VISA Check Card Replacement Fee | N/C | |
| ATM/VISA Check Card NSF Fee | $27.50 | |
| ATM/VISA Check Card Overdraft Fee | $5.00 | |
| ATM Transaction Fee (non-Telco owned ATM)* | $1.00 | |
| EFT NSF Fee | $27.50 | |
| EFT Overdraft Fee | $5.00 | |
| VISA Check Card Point of Sale Fee | N/C | |
*Plus surcharge fee from owner of ATM
| Safe Deposit Box Fees | ||
|---|---|---|
| Annual Rental Size | Amount | |
| 3 X 5 X 21 | $15.00 | |
| 3 X 10 X 21 | $30.00 | |
| 5 X 10 X 21 | $40.00 | |
| 10 X 10 X 21 | $65.00 | |
| Drilling of Box Fee | $125.00 | |
| Key Replacement Fee | $10.00 | |
| Credit Union Membership | ||
|---|---|---|
| Type | Amount | |
| Membership Fee | N/C | |
| Member Share (par value) | $25.00 | |
| Account Closing Fee* | $10.00 | |
| No address or bad address for more than 90 days. Share balance below $25.00 required minimum balance for more than 90 days *monthly fee | $10.00 | |
*Savings, if closed within 90 day of opening date.
| Bill Payment | ||
|---|---|---|
| Type | Amount | |
| Up to 15 bills - per user, per month |
N/C | |
| Over 15 bill/ per payment | $0.35 | |
| Check copies (per check) |
$6.00 |
|
| Stop payment/ per request. (per check) | $15.00 | |
| Money HQ* - Must be currently signed up for Bill Payment |
||
|---|---|---|
| Type | Amount | |
| Up to 5 standard transfers - per user, per month |
$4.95 | |
| Over 5 standard transfers - per user, per month |
$1.50 | |
| Next day transfer fee - per transfer |
$8.95 | |
*Money HQ fees are in addition to any fees assessed for Bill Pay. The first two months of Money HQ are free.









